Breaking
Taux de Change

Taux de Change

Rates shown are sourced from a third-party market data provider (Rates By Exchange Rate API), updated daily. These are not the official Banque de la République d’Haïti (BRH) reference rate — BRH’s own site does not permit automated access. For official rates, visit brh.ht/taux-du-jour directly.

USD / HTG
130.6793
▼ 0.01% vs yesterday
Yesterday: 130.6971
EUR / HTG
150.7763
▼ 0.13% vs yesterday
Yesterday: 150.9749
CAD / HTG
93.9287
▼ 0.11% vs yesterday
Yesterday: 94.0297
Showing USD/HTG. Chart depth is limited to the history this site has collected since this feature launched — see note above.
Recent Rates
DateUSDEURCAD
Sep 16, 2026 130.6793 150.7763 93.9287
Sep 15, 2026 130.6971 150.9749 94.0297
Sep 14, 2026 130.6819 151.5599 94.2660
Sep 13, 2026 130.6539 151.5991 94.2830
Sep 12, 2026 130.7194 151.6433 94.3065
Sep 11, 2026 130.7193 151.8688 94.5554
Sep 10, 2026 130.7300 152.0856 94.7688
Sep 9, 2026 130.6948 151.9215 94.8118
Sep 8, 2026 130.7895 152.0165 94.6951
Sep 7, 2026 130.7821 151.8829 94.5587
Sep 6, 2026 130.7497 151.8467 94.5676
Sep 5, 2026 130.7491 151.8366 94.5501
Sep 4, 2026 130.7544 151.9289 94.7994
Sep 3, 2026 130.7713 151.4698 94.3176
Televizyon Lakay
Televizyon Lakay
Jwe Jwèt Gratis!
Quiz, Solitaire ak Mo Kaché
Jwèt Ayiti & Karayib — 100% gratis!
Jwe Kounya — 100% Gratis →
English · Français · Kreyòl