Jockey’s death overshadows Dataman’s Guyana Cup triumph
The horse racing community in Guyana is in mourning after the tragic death of 18-year-old jockey Kishawn Pereira, which cast a solemn pall over the day’s events at the Guyana Cup 2025 at Rising Sun Turf Club.
In Sunday’s premier event, Dataman, representing Master Z Racing Stables, sealed a commanding victory in the one-mile feature race, which carried a record-breaking first-place prize of $10 million from a total purse of $20 million.
The win came in a dramatic finale, with Dataman crossing the finish line ahead of Anthem King. Ritorna Vincentori and Stat finished third and fourth, respectively.
The defending champion Olympic Kremlin was a late scratch from the race after a mechanical issue was reported at the starting gate.
Nasurdeen Mohamed Jr. of Jumbo Jet Racing Stables, which shares a trainer with the winning stable, told News Room Sport that the event was “hard work,” a statement he made before he learned of the tragic news.

The victory was overshadowed by the fatal fall of jockey Kishawn Pereira in the penultimate H-Class Open. While riding ‘Blinding Lights’, Pereira was reportedly well-placed in third when his horse stumbled, throwing him heavily to the ground.
He was immediately rushed to the hospital by on-site paramedics but sadly did not survive his injuries.
In a statement, the Jumbo Jet Thoroughbred Racing Committee confirmed the tragedy and extended their condolences to Pereira’s family.
The committee acknowledged that this was the first fatal incident in their 17 years of promoting the Guyana Cup and suggested that early-morning showers may have created unseen soft spots on the track.
They stressed that a full review is underway and reiterated that safety remains their top priority.
The loss of Pereira, described as a “talented young rider with a bright future,” has been a devastating blow to the entire horse racing family.
Despite the sombre conclusion to the day, the track saw an extensive card of 11 races. J’s Racing Stables had a dominant day, registering four wins in total.
PROVISIONAL RESULTS
| RACE ONE: J/K/L MAIDENS | |||
| Placement | Horse | Prize | Owner |
| FIRST | Three D Movie | $1.2M | J’s Racing Stable |
| SECOND | World Boss | $600,000 | Dominic Perreira |
| THIRD | Perfect Trip | $300,000 | Mahaicony Racing Stable |
| RACE TWO: K CLASS & LOWER | |||
| Placement | Horse | Prize | Owner |
| FIRST | River Dance | $1M | Darren Elcock |
| SECOND | Lion Heart | $500,000 | Brian Kalpoo |
| THIRD | Enemy Maker | $250,000 | Jumbo Jet Racing Stable |
| FOURTH | Quiet Warrior | $125,000 | Y. Mohabir |
| RACE THREE: H 3 FIRST TIME STARTERS | |||
| Placement | Horse | Prize | Owner |
| FIRST | Top Gun | $1M | Zayne Khan |
| SECOND | Sea Bird | $500,000 | Karran Rampersaud |
| THIRD | Haley | $250,000 | Stuart Gonsalves |
| FOURTH | Republican | $125,000 | Elcock Racing Stable |
| RACE FOUR: WEST INDIAN BRED (3-Y-O) | |||
| Placement | Horse | Prize | Owner |
| FIRST | Sydney | $1.5M | Jagdeo Racing Stable |
| SECOND | Mulan | $750,000 | J’s Racing Stable |
| THIRD | Supreme Leader | $375,000 | Jagdeo Racing Stable |
| FOURTH | Republican | $125,000 | Elcock Racing Stable |
| RACE FIVE: WEST INDIAN BRED (2-Y-O) | |||
| Placement | Horse | Prize | Owner |
| FIRST | Nice Time | $1.5M | Otis Scotland |
| SECOND | Fire Bird | $750,000 | Nand Persaud Racing Stable |
| THIRD | All The Time | $375,000 | Totie Racing Stable |
| FOURTH | Head Of The Class | $187,500 | Jumbo Jet Racing Stable |
| RACE SIX: F CLASS OPEN | |||
| Placement | Horse | Prize | Owner |
| FIRST | Full Liberty | $1.5M | J’s Racing Stable |
| SECOND | Gryphon | $750,000 | Jagdeo Racing Stable |
| THIRD | Pincipie Joaquim | $375,000 | J’s Racing Stable |
| FOURTH | Wild Texas | $187,500 | Geeta Singh/Jagdeo Racing Stable |
| RACE SEVEN: INTERNATIONAL DASH | |||
| Placement | Horse | Prize | Owner |
| FIRST | Moonlight Dancer | $2M | Jumbo Jet Racing Stable |
| SECOND | She’s So In Charge | $1M | Jumbo Jet Racing Stable |
| THIRD | Miracle Queen | $500,000 | Indera Pooran |
| FOURTH | Rock My World | $250,000 | Jumbo Jet Racing Stable |
| RACE EIGHT: SIR BALAJI DERBY | |||
| Placement | Horse | Prize | Owner |
| FIRST | Spank Me | $2.5M | J’s Racing Stable |
| SECOND | Secret Circle | $1,250,000 | Ganesh Persaud Itwari |
| THIRD | I Will Have Another | $$625,000 | Appadu Racing Stable |
| FOURTH | Irish Eyes | $312,500 | Sherwin Wills |
| RACE NINE: SPRINT CLASSIC | |||
| Placement | Horse | Prize | Owner |
| FIRST | Regal Man | $3M | J’s Racing Stable |
| SECOND | Night Beacon | $1.5M | Karan Rampersaud |
| THIRD | John Bull | $750,000 | Slingerz Racing Stable |
| FOURTH | Companheiro Leal | $375,000 | J’s Racing Stable |
| RACE TEN: H CLASS OPEN | |||
| Placement | Horse | Prize | Owner |
| FIRST | Emotional Damage | $1.2M | PHVH Racing Stable |
| SECOND | Angry Bird | $600,000 | Rising Sun Racing Stable |
| THIRD | Sexy Eyes | $300,000 | Danessar Rampersaud |
| FOURTH | Soca Energy | $150,000 | Fizul Haniff |
| RACE ELEVEN: GUYANA CUP | |||
| Placement | Horse | Prize | Owner |
| FIRST | Dataman | $10M | Master Z Racing Stable |
| SECOND | Anthem King | $5M | Jumbo Jet Racing Stable |
| THIRD | Ritorna Vincetori | $2.5M | Slingerz Racing Stable |
| FOURTH | Stat | $1,250,000 | Master Z Racing Stable |
The post Jockey’s death overshadows Dataman’s Guyana Cup triumph appeared first on News Room Guyana.
Comments