Breaking
Taux de Change

Taux de Change

Rates shown are sourced from a third-party market data provider (Rates By Exchange Rate API), updated daily. These are not the official Banque de la République d’Haïti (BRH) reference rate — BRH’s own site does not permit automated access. For official rates, visit brh.ht/taux-du-jour directly.

USD / HTG
130.6646
▼ 0.03% vs yesterday
Yesterday: 130.7040
EUR / HTG
149.5905
▼ 0.04% vs yesterday
Yesterday: 149.6450
CAD / HTG
93.0883
▲ 0.04% vs yesterday
Yesterday: 93.0548
Showing USD/HTG. Chart depth is limited to the history this site has collected since this feature launched — see note above.
Recent Rates
DateUSDEURCAD
Jul 18, 2026 130.6646 149.5905 93.0883
Jul 17, 2026 130.7040 149.6450 93.0548
Jul 16, 2026 130.6896 149.2293 92.9110
Jul 15, 2026 130.8156 149.0939 92.4802
Jul 14, 2026 130.7806 149.1584 92.3253
Jul 13, 2026 130.6533 149.2338 92.3294
Jul 12, 2026 130.7660 149.3492 92.3928
Jul 11, 2026 130.8196 149.5393 92.3108
Jul 10, 2026 130.8871 149.3906 92.3500
Jul 9, 2026 130.7238 149.2612 92.0321
Jul 8, 2026 130.6872 149.4188 91.9566
Jul 7, 2026 130.6972 149.4846 92.0216
Jul 6, 2026 130.7444 149.5490 92.0990
Jul 5, 2026 130.7482 149.5546 92.0927
Televizyon Lakay
Televizyon Lakay
Jwe Jwèt Gratis!
Quiz, Solitaire ak Mo Kaché
Jwèt Ayiti & Karayib — 100% gratis!
Jwe Kounya — 100% Gratis →
English · Français · Kreyòl